Separatory – Roland
128.16 zł – 468.00 zł netto
157.64 zł – 575.64 zł brutto
157.64 zł – 575.64 zł brutto
W magazynie
-
- Separatory do maszyn offsetowych i introligatorskich – Roland
- 14 dni na zwrot produktu
- Pomoc i wsparcie klienta
Opis
| Code | Nazwa | Opak. | Maszyna |
| 4500 | Separator blaszkowy 0,10 mm | 100 szt | Heidelberg, Komori , KBA |
| 4505 | Separator blaszkowy 0,20 mm | 100 szt | Fuji/Shinohara/Mitshubishi |
| 4510 | Separator blaszkowy 0,30 mm | 100 szt | Roland |
| 4535 | Separator blaszkowy 0,10 mm | 100 szt | Roland 700 |
| 4540 | Separator blaszkowy 0,20 mm | 100 szt | Roland 700 |
| 4549 | Separator blaszkowy 0,30 mm | 100 szt | Roland 700 |
| 4535 | Separator blaszkowy 0,10 mm | 5 szt | Roland 200/500/700/800/900 |
| 4540 | Separator blaszkowy 0,20 mm | 5 szt | Roland 200/500/700/800/900 |
| 4549 | Separator blaszkowy 0,30 mm | 5 szt | Roland 200/500/700/800/900 |
| 4594 | Separator szczotkowy | 2 szt | MAN – Roland – Spies |
| 4596 | Separator szczotkowy | 2 szt | MAN – Roland – Spies |
| 4598 | Separator szczotkowy | 2 szt | MAN – Roland – Spies |
| 4598 B | Separator szczotkowy | 2 szt | Roland 900 |
| 4598 C | Separator szczotkowy | 2 szt | Roland 900 |
| 4610 | Separator blaszkowy 0,10 mm | 2 szt | MAN – Roland |
| 4615 | Separator blaszkowy 0,20 mm | 2 szt | |
| 4620 | Separator blaszkowy 0,30 mm | 2 szt |
| 4663 | Separator szczotkowy | 2 szt | MABEG |
| 4691 | Separator szczotkowy | 2 szt | MAN – Roland – Mabeg |
| 4692 | Separator szczotkowy | 2 szt | MAN – Roland – Mabeg |
| 4973 | Separator arkusza | 1 szt | Mabeg – Roland |
| 4974 | Separator arkusza | 1 szt | Mabeg – Roland |
| 0,10 | |||
| 4975 | Separator arkusza | 1 szt | Mabeg – Roland |
| 0,15 |
Informacje dodatkowe
| Waga | 0.5 kg |
|---|---|
| KOD I RODZAJ PRODUKTU | 4500, 4500, 4505, 4510, 4535, 4540, 4549, 4535, 4540, 4549, 4594, 4596, 4598, 4598B, 4598C, 4610, 4615, 4620, 4663, 4691, 4692, 4973, 4974, 4975, 4505, 4510, 4535, 4540, 4549, 4594, 4596, 4598, 4598B, 4598C, 4610, 4615, 4620, 4663, 4691, 4692, 4973, 4974, 4975 |