Rakle do myjek – KBA
-
- Rakle do myjek zespołów farbowych. W zależności od przewidywań producenta maszyny, wykonane z różnych materiałów: metal, guma, Plasic, Teflon, PVC itd
- Wysyłka tego samego dnia (przy zamówieniu przed 12:00)
- 14 dni na zwrot produktu
- Pomoc i wsparcie klienta
Description
MR=metal+guma | F=lam. Struktura | P= plasic |
FA=aluminim+laminowana struktura | ST= jak teflon | |
ST – jak teflon | PVC | V=Vulcollan |
SP = Specjalny plastik | MRE – Metal+guma EPDM | RA=guma+alum. |
A | B | C | D | E | ||||
Code | Model maszyny | Format | w mm | w mm | w mm | ilość otw. | materiał | |
655 | Karat 46 | 389 | 25 | 5 | 7 | V | ||
657 | Karat 74 | |||||||
693 B | KBA – 66/5 Performa | 710 | 24 | 3 | 0 | SP | ||
680 | KBA – SRO 72 | 52 x 72 | 770 | 50 | 1 | 8 | SP | |
685 | KBA – SRO 72 stary model | 52 x 72 | 770 | 50 | 0,5 | 8 | MR | |
690 | KBA Rapida 72/74 standard | 52 x 72 | 780 | 46 | 0,5 | 11 | MR | |
690 A | KBA Rapida 72/74 nowy model | 52 x 74 | 780 | 46 | 1 | 11 | SP | |
690 B | KBA Rapida 72/74 UV | 52 x 74 | 780 | 46 | 5 ; 3 | 11 | ST | |
691 | KBA Rapida 74 | 54 x 74 | 780 | 40 | 1 | 11 | SP | |
691 A | KBA Rapida 74 UV | 54 x 74 | 780 | 40 | 2 | 11 | SP | |
693 | KBA 74 Performa | 54 x 74 | 800 | 25 | 3 | 0 | SP | |
692 | KBA Rapida 75 | 53 x 75 | 820 | 24 | 3 | 0 | SP | |
693 A | KBA Performa 574 | 54 x 74 | 870 | 24 | 3 | 0 | SP | |
694 | KBA | 880 | 35 | 2 | 0 | SP | ||
695 | KBA Rapida 104 standard | 72 x 104 | 1130 | 46 | 0,5 | 0 | MR | |
705 | KBA Rapida 104 stary model | 72 x 104 | 1130 | 60 | 0,5 | 12 | MR | |
700 | KBA Rapida 105 standard | 72 x 105 | 1140 | 46 | 0,5 | 0 | MR | |
700 A | KBA Rapida 105 | 72 x 105 | 1140 | 45 | 2 | 0 | P | |
702 | KBA Rapida 105 UV | 72 x 105 | 1140 | 46 | 3 | 0 | SP | |
702 A | KBA Rapida 105 UV | 72 x 105 | 1140 | 46 | 5 | 0 | V | |
703 | KBA Rapida 105 UV | 72 x 105 | 1140 | 46 | 5;3 | 0 | ST | |
710 | KBA Rapida 104 od 1981r | 72 x 104 | 1154 | 46 | 0,5 | 11 | MR | |
701 | KBA 106 (105 P40 ) | 74 x 106 | 1160 | 35 | 2 | 0 | SP | |
701 A | KBA 106 (105 P40 ) standard | 72 x 105 | 1160 | 35 | 0,5 | 0 | MR | |
701 B | KBA 106 (105 P40 ) | 72 x 105 | 1160 | 35 | 3 | 0 | T | |
701 E | KBA 106 (105 P40 ) UV | 74 x 105 | 1160 | 35 | 5 | 0 | V | |
701 H | KBA 106 (105 P40 ) UV | 74 x 105 | 1160 | 37 | 5;3 | 0 | ST | |
701 C | KBA Rapida 106 nowy model | 74 x 105 | 1160 | 43 | 0,5 | 0 | MR | |
701 D | KBA Rapida 106 nowy model | 72 x 105 | 1160 | 43 | 2 | 0 | SP | |
701 F | KBA Rapida 106 UV | 72 x 105 | 1160 | 43 | 5 | 0 | V | |
701 G | KBA 106 (105 P40 ) | 72 x 105 | 1160 | 55 | 0,5 | 12 | MR | |
715 | KBA Rapida 130 | 96,5 x 130 | ||||||
720 | KBA Rapida 130 | 96,5 x 130 | ||||||
725 | KBA Rapida 142 standard | 102 x 142 | 1510 | 65 | 0,5 | 17 | MR | |
726 | KBA Rapida 142 | 102 x 142 | 1510 | 65 | 3 | 17 | SP | |
727 | KBA Rapida 142 UV | 102 x 142 | 1510 | 65 | 5;3 | 17 | ST | |
728 | KBA Metalstar II | 102 x 142 | 1510 | 64 | 0,5 | 17 | MR | |
728 A | KBA Metalstar III | 106 x 145 | 1540 | 64 | 0,5 | 0 | MR | |
729 | KBA Rapida 145 | 106 x 145 | 1540 | 55 | 0,5 | 0 | MR | |
730 | KBA Rapida 162 / 162 A | 112;120 x 162 | 1710 | 64 | 0,5 | 19 | MR | |
730 A | KBA Rapida 162 / 162 A UV | 112;120 x 162 | 1710 | 64 | 5;3 | 19 | ST | |
730 B | KBA Rapida 162 / 162 A | 112;120 x 162 | 1710 | 64 | 3 | 19 | SP | |
731 | KBA Rapida 164 | 1740 | 56 | 0,5 | 0 | MR | ||
732 | KBA Rapida 164 | 1740 | 46 | 0,5 | 0 | MR | ||
732 A | KBA Rapida 164 UV | 1740 | 64 | 5 | 0 | V | ||
732 B | KBA Rapida 164 UV | 1740 | 64 | 5;3 | 0 | ST | ||
733 | KBA Rapida 185 | 129 x 185 | ||||||
735 | KBA Rapida 205 | 149 x 205 | 2140 | 60 | 0,5 | 30 | MR | |
735 A | KBA Rapida 205 | 149 x 205 | 2157 | 55 | 2 | 0 | SP | |
735 B | KBA Rapida 205 | 149 x 205 | 2157 | 55 | 0,5 | 0 | MR |
Additional information
Weight | 2 kg |
---|---|
KOD I RODZAJ PRODUKTU | 655, 655, 657, 693B, 680, 685, 690, 690A, 690B, 691, 691A, 693, 692, 693A, 694, 695, 705, 700, 700A, 702, 702A, 703, 710, 701, 701A, 701B, 701E, 701H, 701C, 701D, 701F, 701G, 715, 720, 725, 726, 727, 728,, 657, 680, 685, 690, 690A, 690B, 691, 691A, 692, 693, 693A, 693B, 694, 695, 700, 700A, 701, 701A, 701B, 701C, 701D, 701E, 701F, 701G, 701H, 702, 702A, 703, 705, 710, 715, 720, 725, 726, 727, 728, 728A, 729, 730, 730A, 730B, 731, 732, 732A, 732B, 733, 735, 735A, 735B |