Rakle do myjek Komori 2

144.00 355.20  netto
Ostatnia najniższa cena w ostatnich 30 dniach: 144.00 
In Stock
    • Rakle do myjek zespołów farbowych. W zależności od przewidywań producenta maszyny, wykonane z różnych materiałów: metal, guma, Plasic, Teflon, PVC itd.

 

  • Wysyłka tego samego dnia (przy zamówieniu przed 12:00)
  • 14 dni na zwrot produktu
  • Pomoc i wsparcie klienta

Opis

MR=metal+guma F=lam. Struktura P= plasic
FA=aluminim+laminowana struktura ST= jak teflon
ST – jak teflon PVC V=Vulcollan
SP = Specjalny plastik MRE – Metal+guma EPDM RA=guma+alum.
966 A Komori L 29 – 429 – 529 – 629 – 829 53 x 75 820 36 0,5 11 MR
966 D Komori LS 29 H-UV 53 x 75 820 36 3 11 V
966 E Komori LS 29 H-UV 53 x 75 820 36 3 11 T
966 B Komori LSX Spica 29- 429-529-629-829 UV 53 x 75 825 36 5;3 11 ST
966 C Komori LSX Spica 29 UV 53 x 75 825 36 3 11 V
966 F Komori Lithrone S 32 61 x 82
966 L Komori Lithrone A 37 – A 37 P 64 x 94 1010 35 3 13 V
966 G Komori Lithrone G 37 64 x 94 1014 35 1 13 SP
966 H Komori Lithrone G 37 H-UV 64 x 94 1014 35 3 13 V
1009 A Komori Lithrone S 440-540-640-840 72 x 103 1045 50 1 14 SP
1009 D Komori Lithrone SX 40 72 x 103 1045 50 0,5 14 MR
1012 A Komori Lithrone LSX 40-440-540-640-840 72 x 103 1065 50 1 14 SP
975 Komori Lithrone 40 72 x 103 1067 47 5 15 SP
980 Komori Lithrone 40 72 x 103 1067 47 0,5 15 MR
995 Komori Lithrone 40 72 x 103 1076 47 0,5 15 MR
1000 Komori Lithrone 40 72 x 103 1076 47 5 15 SP
1001 Komori Lithrone 40 72 x 103 1076 42 5 15 SP
982 Komori Lithrone 40 autom. Mycie 72 x 103 1080 53 0,5 12 MR
982 A Komori Lithrone 40 EPDM dla UV 72 x 103 1080 50 0,5 12 MR
965 A Komori Lithrone 40 72 x 103 1090 50 5 8 SP
985 Komori Lithrone 40 72 x 103 1090 47 0,5 15 MR
990 Komori Lithrone 40 okr. Otwory 72 x 103 1090 47 0,5 15 MR
964 Komori Lithrone 40 72 x 103 1095 52 0,5 8 MR
965 Komori Lithrone 40 72 x 103 1095 50 5 8 SP
967 Komori Lithrone 40 72 x 103 1095 50 5 15 SP
967 A Komori Lithrone 40 72 x 103 1095 50 5 15 V
968 Komori Lithrone 40 72 x 103 1095 50 0,5 15 MR
970 Komori Lithrone 40 72 x 103 1095 50 0,5 8 MR
970 A Komori Lithrone 40 72 x 103 1098 47 1 15 SP
1009 C Komori Lithrone G40 GL 40-440 H-UV 72 x 103 1098 50 1 15 SP
1010 Komori Lithrone 40 UV 72 x 103 1098 52 5 15 V
1015 Komori Lithrone 40 72 x 103 1098 52 0,5 15 MR
1017 Komori Lithrone 40 72 x 103 1098 52 5 15 SP
1017 A Komori Lithrone S 40 SP 72 x 104 1100 35 1 15 SP
1009 Komori Lithrone S 440-540-640-840 72 x 104 1105 50 1 15 SP
1011 Komori Lithrone S 440-540-640-840 72 x 104 1105 50 0,5 15 MR
1011 A Komori Lithrone S 440-540-640-840 72 x 104 1105 50 5;3 15 ST
1011 B Komori Lithrone S 440-540-640-840 UV 72 x 104 1105 50 5 15 V
1011 C Komori Lithrone S 440-540-640-840 UV 72 x 104 1105 50 3 15 V
1012 Komori Lithrone LSX 40-440-540-640-840 72 x 104 1105 50 1 14 SP
1005 Komori Lithrone 40 72 x 104 1110 47 0,5 15 MR
1005 A Komori Lithrone 40-440-540-640-840 UV 72 x 104 1110 47 5;3 15 ST
1007 Komori Lithrone 40 72 x 104 1110 47 5 15 SP
1008 Komori Lithrone S 40  2003 72 x 104 1110 47 1 15 SP
1008 A Komori Lithrone S 40 72 x 104 1110 47 2 15 SP
1008 B Komori Lithrone 40- 440-540-640-840 UV 72 x 103 1110 47 5 15 V
1009 B Komori Lithrone S 440-540-640-840 UV 72 x 103 1110 47 5;3 15 ST
1009 G Komori Lithrone GX 40 1085 50 1 15 SP
1009 P Komori Lithrone GX 40 1085 50 3 15 V
1018 Komori Lithrone 44 74 x 104 1120 52 0,5 15 MR
1018 A Komori Lithrone 640  UV 1120 47 5 15 V
1019 Komori Lithrone 44 82 x 113 1185 45 5 17 V
1019 A Komori Lithrone 44 82 x 113 1188 46 5 17 V
1023 Komori Lithrone 44 82 x 113 1190 50 0,5 9 MR
1020 Komori Lithrone 44 82 x 113 1192 50 0,5 17 MR
1021 Komori Lithrone 44 82 x 113 1192 50 5 17 SP
1022 Komori Lithrone 44 SP 82 x 113 1210 47 0,5 17 MR
1024 Komori Lithrone 44 82 x 113 1210 47 5 17 SP
1035 Komori Lithrone 50 96,5 x 128 1376 50 5 19 SP
1040 Komori Lithrone 50 96,5 x 128 1380 50 0,5 10 MR
1025 Komori Lithrone 50 96,5 x 128 1380 50 5 10 SP
1030 Komori Lithrone 50 96,5 x 128 1380 42 0,5 19 MR
1043 Komori Lithrone 50 96,5 x 128 1380 50 0,5 19 MR
1042 Komori Lithrone 50 96,5 x 128 1385 50 3 19 SP

Informacje dodatkowe

Waga 0.5 kg
KOD I RODZAJ PRODUKTU

, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,